Last updated on 3 December 2020
Thinking of applying for the UK Skilled Worker Visa in the healthcare and education sector?
To get started, check which jobs are on the healthcare and education shortage occupations list in each area of the UK, and how much you’ll need to be paid. (See the table below).
If your job is on this list, your salary must be at least the national pay scale rate for the job you’ll be doing to qualify for a Skilled Worker visa.
There’s a different list of shortage occupations if you do not work in healthcare or education.
Occupation code | Job types included on the shortage occupations list | Areas of the UK where there is a shortage |
---|---|---|
2211 | Medical practitioners – all jobs | England, Scotland, Wales, Northern Ireland |
2212 | Psychologists – all jobs | England, Scotland, Wales, Northern Ireland |
2217 | Medical radiographers – all jobs (including radiotherapy practitioners / technologists) | England, Scotland, Wales, Northern Ireland |
2222 | Occupational therapists – all jobs | England, Scotland, Wales, Northern Ireland |
2223 | Speech and language therapists – all jobs | England, Scotland, Wales, Northern Ireland |
2231 | Nurses – all jobs | England, Scotland, Wales, Northern Ireland |
2314 | Secondary education teaching professionals – only teachers in maths, physics, science (where an element of physics will be taught), computer science and Mandarin | England, Scotland, Wales, Northern Ireland |
2314 | Secondary education teaching professionals – only teachers in Gaelic | Scotland only |
2315 | Primary and nursery education teaching professionals – only Gaelic medium teachers | Scotland only |
2442 | Social workers – all jobs | England, Scotland, Wales, Northern Ireland |
3213 | Paramedics – all jobs | England, Scotland, Wales, Northern Ireland |
480 Post Views
Discover more from Visas & Travels
Subscribe to get the latest posts sent to your email.